
For screen reader problems with this website, please call270-215-03072 7 0 2 1 5 0 3 0 7Standard carrier rates apply to texts.
Green River Appliance
270-215-0307
Achieve delicious results from a third heating element and fan combination. Even baking is assured with heat that covers more surface area. Get full broil coverage and even browning from edge to edge.
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
REBATE
You Might Also Need
Additional
5 Year Warranty
$359.99
Haul Away Service
$34.99
REBATE
REBATE
Achieve delicious results from a third heating element and fan combination
Easily access items with a rack that glides smoothly
Even baking is assured with heat that covers more surface area
Circulates heat for high-quality results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Get full broil coverage and even browning from edge to edge
Product Weight (lbs.) | 205 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.