
For screen reader problems with this website, please call270-215-03072 7 0 2 1 5 0 3 0 7Standard carrier rates apply to texts.
Green River Appliance
270-215-0307
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Product Weight (lbs.) | 322 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
REBATE
$3,199.00
Save $1,100.00
Ends Dec 13, 2023
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
IFLEX6
$29.99
Haul Away
Haul Away Service
$34.99
Optional Accessories
LG Replacement Refrigerator Air Filter
$28.99
LG Replacement Refrigerator Water Filter
$49.49
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
REBATE
$3,599.00
Save $359.90
REBATE
$3,899.00
Save $389.90
REBATE
$3,399.00
Save $1,400.00
Ends Dec 06, 2023
REBATE
$1,777.00
Save $178.00
Ends Dec 13, 2023
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.