For screen reader problems with this website, please call270-215-03072 7 0 2 1 5 0 3 0 7Standard carrier rates apply to texts.
Product Dimensions 68.87"h x 35.50"w x 34.62"d
Whirlpool® 25.0 Cu. ft. Side-By-Side Refrigerator-Black with ice maker, glass shelves and LED lightsRead More
Call forAvailability
General Specs | |
| Width (in.) | 35.50 |
| Depth (in.) | 34.62 |
| Height (in.) | 68.87 |
| Freezer Capacity (cu. ft.) | 10.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.4 |
| Refrigerator Capacity (cu. ft.) | 15.40 |
| Color | Black |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 68.87 |
Certifications | |
| Kilowatt Hrs. per Year: | 640 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |